The demand for an inexpensive Porsche resulted in 1965 in the 912 model. Its engine came from the 356 model range.
912 Targa (Mj.1968)
912 E Coupé, 912 E Targa (Mj.1976)
911 2.7 Coupe (Mj. 1974)
911 SC 3.0 Coupe (Mj. 1979)
911 Carrera 3.2 Coupe (Mj. 1985)
911 Turbo 3.3 Coupe (Mj. 1988)
911 Carrera 4 3.6 Coupe (Mj. 1991)
911 Carrera 2 3.6 Coupé (Mj. 1991)
911 Turbo 3.3 Coupe (Mj. 1992)
911 Turbo 3.6 Coupe (Mj. 1993)
911 Carrera 3.6 Coupe (Mj. 1994)
911 Turbo 3.6 Coupe (Mj. 1996)
Performance enhanced Beetle engine for Porsche 356
4-cylinder engine with four overhead camshafts (dohc)
4-cylinder engine with four overhead camshafts (dohc)
Six-cylinder boxer engine for Porsche 911
Six-cylinder boxer engine for Porsche 911
Six-cylinder boxer engine for Porsche 911
2-litre engine with injection system for the Porsche 911 S